Specifications | ||||
Info | ||||
Product | Standard (UHD) | Year | Y24 | |
Month | M09 | |||
Panel | ||||
Screen Size (Inch) | 86 | Panel Technology | ADS | |
Back Light Type | Edge | Aspect Ratio | 16:9 | |
Native Resolution | 3840 x 2160 (UHD) | Refresh Rate | 120Hz | |
Brightness | 700nit (Typ.) | Contrast Ratio | 1,200:1 | |
Dynamic CR | 1,000,000:1 | Color gamut | BT709 95% | |
Viewing Angle (H x V) | 178 x 178 | Color Depth (Number of Colors) | 1.07G (8bits + FRC) | |
Response Time | 8m (G to G) | Surface Treatment (Haze) | 25% | |
Life time | 50,000Hrs (Min.) | Operation Hours (Hours/Day) | 24/7 | |
Portait / Landscape | Yes / Yes | |||
Connectivity (Jack Interface) | ||||
HDMI IN | Yes(2), 3840x2160@60Hz, HDCP 2.2/1.4 | DP IN | Yes(1), USB-C(DP Alternate mode) shared , 3840x2160@60Hz, HDCP 2.2/1.3 | |
RS232C IN | Yes (1), 4pin Phone-jack | RJ45(LAN) IN | Yes (1) | |
IR IN | Yes (1) | USB IN | USB2.0 Type A(2), USB2.0 Type C ((1), without PD funtion) | |
Audio Out | Yes (1) | RS232C Out | Yes (1), 4pin Phone-jack | |
IR Out | No (Support IR daisy chain via RS232C IN/OUT) | |||
Mechanical | ||||
Bezel Color | Black | Bezel Width | 13.4 mm (Even) | |
Weight (Head) | - | Packed Weight | ||
Monitor Dimensions (W x H x D) | - | Carton Dimensions (W x H x D) | - | |
Handle | - | 300 x 300 | 300 x 300 | |
HW Feature | ||||
Internal Memory (eMMC) | 16GB | Wi-Fi/BT (Built-in) | Yes | |
Temperature Sensor | Yes | Auto Brightness sensor | Yes(IR) | |
Acceleration(Gyro) Sensor | Yes | Local Key Operation | Yes | |
SW Feature | ||||
OS Ver. (webOS) | webOS6.0 | Local Contents Scheduling | Yes | |
Group Manager | Yes | USB Plug & Play | Yes | |
Fail over | Yes | Booting Logo Image | Yes | |
No Signal Image | Yes | RS232C Sync | Yes | |
Local Network Sync | Yes | PIP | Yes | |
PBP | Yes (4) | Screen Share | Yes | |
Video Tag | Yes (4) | Play via URL | Yes | |
Screen Rotation | Yes | External Input Rotation | Yes | |
Gapless Playback | Yes | Tile Mode Setting | Yes (Max. 15x15) | |
Setting Data Cloning | Yes | SNMP | Yes | |
ISM Method | Yes | Auto Set ID | Yes | |
Status Mailing | Yes | Control Manager | Yes | |
Cisco Certification | (TBD) | Crestron Connected | Yes | |
Smart Energy Saving | Yes | PM mode | Yes | |
Wake on LAN | Yes | Network Ready | Yes | |
Beacon | Yes | HDMI-CEC | Yes | |
SI Server Setting | Yes | webRTC | Yes | |
Pro:Idiom | Yes | |||
Environment Conditions | ||||
Operation Temperature | 0°C to 40°C | Operation Humidity | 10 % to 80 % | |
Power | ||||
Power Supply | AC 100-240V~, 50/60Hz | Power Type | Built-In Power | |
Power Consumption | ||||
Typ. | 145W | Max. | 200W | |
IEC62087 (Typ) | 130W | BTU (British Thermal Unit) | 0 BTU/Hr(Typ.), 0 BTU/Hr(Max) | |
Smart Enegy Saving (70%) | 101.5 | DPM | 0.5W | |
Power off | 0.5W | |||
Sound | ||||
Speaker (Built-in) | Yes (10W X 2) | |||
Certification | ||||
Safety | CB / NRTL | EMC | FCC Class "B" / CE / KC | |
ErP / Energy Star | Yes(NewErP)/Yes | ePEAT(US only) | Yes | |
Software Compatibility | ||||
SuperSign CMS | Yes | SuperSign Control+ | Yes / Yes | |
SuperSign WB | Yes | SuperSign Cloud | Yes | |
Mobile CMS | Yes | Connected Care | Yes |
info@signaux.ae
+971 455 399 46
+971 508 598 606
SIGNAUX Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE
© 2025 SIGNAUX. All rights reserved.