Specifications | |||
Panel | |||
Screen Size | 43", 50", 55" | Panel Technology | IPS |
Back Light Type | Direct | Aspect Ratio | 16:09 |
Native Resolution | 3840 x 2160 (UHD) | Refresh Rate | 60Hz |
Brightness | 400nit (Typ.) | Contrast Ratio | 1,300:1 |
Dynamic CR | 1,000,000:1 | Color Gamut | DCI 80% |
Viewing Angle(H x V) | 178 X 178 | Color Depth | 10bit, 1.07Billon colors |
Response Time | 8m (G to G) | Surface Treatment(Haze) | 3% |
Life time | 30,000Hrs (Min) | Operation Hours (Hours/Day) | 16/7 |
Portait / Landscape | Yes / Yes | ||
Connectivity (Jack Interface) | |||
Input - Digital - HDMI | Yes(3), HDCP2.2/1.4 | Input - Digital - DP | No |
Input - Digital - DVI-D | No | Input - Analog - RGB | No |
Input - Audio In | No | Input - RS232C IN | Yes(1), 4pin Phone-jack |
Input - RJ45(LAN) | Yes(1) | Input - IR IN | No |
Input - USB | USB2.0 Type A(2) | Output - DP Out | No |
Output - Audio Out | Yes(1) | Output - Externel Speaker Out | No |
Output - External Control - RS232C OUT | Yes(1), 4pin Phone-jack | Output - Externel Speaker Out - RJ45(LAN) | No |
Mechanical | |||
Bezel Color | Ashed Blue | Bezel Width | Off : 6.9/6.9/6.9/18.4 On : 2.8/12.8/12.8/19.9 |
Weight(Head) | - | Weight(Head+Stand) | - |
Packed Weight | - | Monitor Dimension(W x H x D) | - |
Monitor Dimensions with Stand(W x H x D) | - | Carton Dimensions(W x H x D) (Box outer size) | - |
Handle | No | VESA™ Standard Mount Interface | 300 x 300 |
HW Feature | |||
HW - Internal Memory | 8GB | HW - Wi-Fi - Built-in | Yes |
HW - Sensor - Temperature Sensor | Yes | HW - Sensor - Auto Brightness sensor | Yes |
HW - Sensor - Pixel sensor | No | HW - Sensor - Proximity Sensor | No |
HW - Sensor - Current Sensor | No | HW - Power Indicator | No |
HW - Local Key Operation | Yes (Power On/Off only) | HW - FAN | No |
SW Feature | |||
SW - webOS ver. | webOS6.0 | SW - Embedded CMS - Local Contents Scheduling | Yes |
SW - Embedded CMS - Group Manager | Yes | SW - USB Plug & Play | Yes |
SW - Fail over | Yes | SW - Background Image - Booting Logo Image | Yes |
SW - Background Image - No Signal Image | Yes | SW - Sync Mode - RS-232C Sync | Yes |
SW - Sync Mode - Local Network Sync | Yes | SW - Multi-screen - PIP | No |
SW - Multi-screen - PBP | No | SW - Screen Share | Yes |
SW - Video Tag | Yes(4, Max One HDMI input) | SW - Play via URL | Yes |
SW - Rotation - Screen Rotation | Yes | SW - Rotation - External Input Rotation | Yes |
SW - Gapless Playback | Yes | SW - Tile Mode Setting | No |
SW - Setting Data Cloning | Yes | SW - SNMP | Yes |
SW - ISM Method | Yes | SW - Auto Set ID | Yes |
SW - Status Mailing | Yes | SW - Control Manager | Yes |
SW - 3rd Party Compatibility - Cisco certi | TBD (Oct~) | SW - 3rd Party Compatibility - Crestron Connected | Yes |
SW - Power - Smart Energy Saving | Yes | SW - Power - PM mode | Yes |
SW - Power - Wake on LAN | Yes | SW - Power - Network Ready | Yes |
SW - Beacon | Yes | SW - HDMI-CEC | Yes |
SW - SI Server Setting | Yes | SW - webRTC | Yes |
SW - Pro:Idiom | Yes | ||
Environment Conditions | |||
Operation Temperature | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | Operation Humidity | 10 % to 80 % |
Power | |||
Power Supply | AC 100-240V~, 50/60Hz | Power Type | Built-In Power |
Power Consumption | |||
Typ. | 105 W | Max. | 160 W |
BTU (British Thermal Unit) | 358 BTU/Hr(Typ.), 546 BTU/Hr(Max.) | Smart Enegy Saving(~70%) | 73.5 W |
DPM | 0.5W | Power off | 0.5W |
Sound | |||
Speaker | Yes | ||
Certification | |||
Safety | CB | EMC | FCC Class "A" / CE |
ErP / Energy Star | Yes(OldErP for Jordan)/Yes | ePEAT(US only) | No |
OPS Compatibility | |||
OPS type compatible | No | OPS Power built in | No |
Software Compatibility | |||
SuperSign CMS | Yes | SuperSign Control / Control+ | Yes / Yes |
SuperSign WB | Yes | SuperSign Media Editor | Yes |
Promota | Yes (Not available for EU/CIS) | Mobile CMS | No |
Signage 365 Care | Yes |
info@signaux.ae
+971 455 399 46
+971 508 598 606
SIGNAUX Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE
© 2025 SIGNAUX. All rights reserved.