Specifications | |||
Info | |||
Product | Standard (UHD) | Year | Y23 |
Month | M05 | ||
Panel | |||
Screen Size | 43", 49", 55", 65" | Panel Technology | IPS |
Back Light Type | Direct | Aspect Ratio | 16:09 |
Native Resolution | 3840 x 2160 (UHD) | Refresh Rate | 60Hz |
Brightness (Typ.) | 500nit (Typ.) | Contrast Ratio | 1,100:1 |
Dynamic CR | 1,000,000:1 | Color Gamut | BT709 95% |
Viewing Angle(H x V) | 178 X 178 | Color Depth | 10bit, 1.07Billon colors |
Response Time | Tr : 8ms / Tf :10ms | Surface Treatment(Haze) | 28% |
Life time | 50,000Hrs (Min.) | Operation Hours (Hours/Day) | 24/7 |
Portait / Landscape | Yes / Yes | ||
Connectivity (Jack Interface) | |||
HDMI IN | Yes(3), 3840x2160@60Hz, HDCP 2.2/1.4 | DP IN | Yes(1), 3840x2160@60Hz, HDCP2.2/1.3 |
RS232C IN | Yes(1), 4pin PhYesne-jack | RJ45(LAN) IN | Yes (1) |
IR IN | Yes (1) | USB IN | USB2.0 Type A(1) |
HDMI Out | Yes(1), 3840x2160@30Hz, Input : HDMI1/2/3/DP | Audio Out | Yes (1) |
RS232C Out | Yes (1), 4pin Phone-jack | Daisy Chain | Yes(Input HDMI, DP / Output HDMI) |
Mechanical | |||
Bezel Color | Black | Bezel Width | T/R/L/B: 12.4mm(Even) |
Weight(Head) | - | Weight(Head+Stand) | - |
Packed Weight | - | Monitor Dimension(W x H x D) | - |
Monitor Dimensions with Stand(W x H x D) | - | Carton Dimensions(W x H x D) (Box outer size) | - |
VESA™ Standard Mount Interface | 300 x 300 | ||
HW Feature | |||
Internal Memory | 16GB | Wi-Fi (Built-in) | Yes |
Temperature Sensor | Yes | Auto Brightness sensor | Yes(IR) |
Acceleration(Gyro) Sensor | Yes | Local Key Operation | Yes |
Speaker (Built-in) | Yes | ||
SW Feature | |||
OS ver. | webOS6.0 | Local Contents Scheduling | Yes |
Group Manager | Yes | USB Plug & Play | Yes |
Fail over | Yes | Booting Logo Image | Yes |
No Signal Image | Yes | RS232C Sync | Yes |
Local Network Sync | Yes | PIP | Yes |
PBP | Yes (4) | Screen Share | Yes |
Video Tag | Yes (4) | Play via URL | Yes |
Screen Rotation | Yes | External Input Rotation | Yes |
Gapless Playback | Yes | Tile Mode Setting | Yes (Max. 15x15) |
Setting Data Cloning | Yes | SNMP | Yes |
ISM Method | Yes | Auto Set ID | Yes |
Status Mailing | Yes | Control Manager | Yes |
Cisco Certi. | Yes | Crestron Inside | Yes |
Smart Energy Saving | Yes | PM mode | Yes |
Wake on LAN | Yes | Beacon | Yes |
Network Ready | Yes | HDMI-CEC | Yes |
SI Server Setting | Yes | webRTC | Yes |
Pro:Idiom | Yes | ||
Environment Conditions | |||
Operation Temperature | 0°C to 40°C | Operation Humidity | 10 % to 80 % |
Power | |||
Power Supply | AC 100-240V~, 50/60Hz | Power Type | Built-In Power |
Power Consumption | |||
Power Consumption (Typ.) | 145W | Power Consumption (Max.) | 200W |
Power Consumption (British Thermal Unit) | 495 BTU/Hr(Typ.), 682 BTU/Hr(Max) | Power Consumption (Smart Energy Saving, ~70%) | 101.5W |
Power Consumption (DPM) | 0.5W | Power Consumption (Power Off) | 0.5W |
Certification | |||
Safety | CB / NRTL | EMC | FCC Class "B" / CE / KC |
ErP / Energy Star | Yes(NewErP)/Yes | Carbon Trust | Yes(~'23.9, CO2 Measured) |
Software Compatibility | |||
SuperSign CMS | Yes | SuperSign Control / Control+ | Yes / Yes |
SuperSign WB | Yes | SuperSign Cloud | Yes |
Mobile CMS | Yes | Connected Care | Yes |
info@signaux.ae
+971 455 399 46
+971 508 598 606
SIGNAUX Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE
© 2025 SIGNAUX. All rights reserved.