| Panel | ||
| Screen Size | 55" | |
| Panel Technology | IPS | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 1,920 x 1,080 (FHD) | |
| Brightness (Typ.) | 500nit | |
| Contrast Ratio | 1,100:1 | |
| Viewing Angle (H x V) | 178 X 178 | |
| Response Time | 8ms (G to G) | |
| Surface Treatment (Haze) | 28% | |
| Operation Hours (Hours / Days) | 24/7 | |
| Portrait / Landscape | Yes / Yes | |
| Mechanical Specification | ||
| Bezel Color | Black | |
| Bezel Width | Even bezel : 0.44mm | |
| Weight (Head) | 18.4 kg | |
| Packed Weight | 23.6Kg | |
| Monitor Dimensions (W × H × D) | 1,210.51 x 681.22 x 86.5mm | |
| Carton Dimensions (W × H × D) | 1,353 x 855 x 263mm (Box outer size) | |
| Handle | Yes | |
| VESA™ Standard Mount Interface | 600 x 400 | |
| Environment Conditions | ||
| Operation Temperature | 0 °C to 40 °C | |
| Operation Humidity | 10 % to 80 % | |
| Power | ||
| Power Supply | AC 100-240V~, 50/60Hz | |
| Power Type | Built-In Power | |
| Power Consumption | ||
| Typ./Max. | 200 W / 250 W | |
| Smart Energy Saving | 105 W | |
| DPM | 0.5 W | |
| Power off | 0.5 W | |
| BTU (British Thermal Unit) | 682 BTU/Hr(Typ.), 853 BTU/Hr(Max) | |
| Standard (Certification) | ||
| Safety | CB / NRTL | |
| EMC | FCC Class "B" / CE / KC | |
| ErP | Yes (EU Only) | |
| Software Compatibility | ||
| SuperSign CMS | Yes | |
| SuperSign Control+ | Yes | |
| SuperSign WB | Yes | |
| LG ConnectedCare | Yes | |
| Connectivity | ||
| Input | HDMI (2, HDCP2.2), DP (HDCP2.2), DVI-D (HDCP1.4), Audio, USB2.0 Type A(1) | |
| Output | DP (Input : HDMI / DVI / DP), Audio | |
| External Control | RS232C In/Out, RJ45 In/Out, IR In | |
| Accessory | ||
| Basic | Remote Controller(include battery 2ea), Power Cord, RS232C cable, Lan calbe, DP cable, IR Receiver, Guide Bracket, Screws, Manual | |
| Optional | OPS Kit(KT-OPSF) | |
info@signaux.ae
+971 455 399 46
+971 50 251 1923
Signaux Technologies LLC, PO Box 390667, Mezzanine Floor- Me'aisem First - Dubai Production City
DUBAI, UAE