| Specifications - K9SAT | ||
| Frequency response | 100Hz - 18kHz | |
| Transducers | LF : 8 X 3 HF : 1 X 1 | |
| Directivity | 120° (H) X 20° (V) | |
| Sensitivity | 96 dB | |
| Maximum SPL | 123 dB | |
| Impedance | 4 Ω | |
| Long-term power | 250 W | |
| Peak Power | 500 W | |
| Dimensions | 1035 X 95 KX 108 mm | |
| Net weight | 8 Kg | |
| Specifications - K9SUB | ||
| Frequency response | 40Hz - 250 Hz | |
| Transducers | LF: 2X8 | |
| sensitivity | 99 dB | |
| Maximum SPL | 126 dB | |
| Impedance | 4 Ω | |
| Long-term power | 300 W | |
| Peak Power | 600 W | |
| Connector | IEC (power) / Speakon (for K2 Column) | |
| Inputs | 2 X Mic Input, 1 X Stereo , 1 X Bluetooth | |
| PC Interface | USB 2.0 | |
| Dimensions | 240 X 530 KX 400 mm | |
| Net weight | 14.3 Kg | |
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, PO Box 390667, Mezzanine Floor- Me'aisem First - Dubai Production City
DUBAI, UAE