| Specifications | ||
| Configuration | 4 input X 8 output | |
| S/N Ratio | >112 dBA (A-Weighted) | |
| Frequency Response | +/-O.5dB (20Hw20kHz) | |
| AD & DA Converters | 24bit-96kHz | |
| Max Input/Output Level | +20dB | |
| Parametric Equalization | Input 10-band, Output 10-band | |
| Filter Type | FIR / PEQ / Low-Shelf / Hi-Shelf / ALL PASS | |
| Crossover Section HPF/LPF | Butterworth 6/12/18/24/36/48dB per octave Bessel 6/12/18/24/36/48dB per octave Linkwitz-Riley 12/24/36/48dB per octave | |
| Mini fixed Delay | 2ms | |
| Delay | Input and Output Delay up to 1000ms | |
| Device presets | User Presets : 24 | |
| Power | / 50 1-dz | |
| Power Consumption | 20W | |
| Product size | 483(W) X 270(D) X 45(H) mm | |
| Package dimensions | 548(W) X 395(D) X 85(H) mm | |
| Weight | 4.7 Kg | |
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, PO Box 390667, Mezzanine Floor- Me'aisem First - Dubai Production City
DUBAI, UAE