| Specifications | |
| Dimensions (W x H x D) | 200 x 30 x 119 mm 7.87 x 1.18 x 4.69 inch |
| Volume | 0.714L |
| CPU | Intel® 12 Gen Core i3/i5/i7 |
| Processor, TDP<= 15W | |
| BIOS | AMI |
| Chipset | - |
| AiCU | - |
| Memory | Channel: Dual Channel Type: DDR4 SO-DIMM x 1 Data rate: 3200 Max Memory: 64G |
| Graphics | Intel® Iris Xe Graphics |
| Expansion | M.2 2280 key M x1 (for PCIe/SATA SSD) M.2 2230 key E (for wifi) |
| Audio | Type: Line-out x 1 Channel: Mic-in x 1 |
| LAN | intel GIGA LAN x 1 |
| 100/1000/1000 Mbps | |
| Storage | 2.5" storage device x 1 M.2 SSD x 1 |
| Front Panel I/O | Buttons: Power Buttoen x 1 OS Recovery Button x 1 LED: Power LED x 1 HDD LED x 1 HDMI Port: HDMI2.0 x 1 USB 2.0 Port x 2 USB 3.1 Port x 2 RJ45 LAN Jack x 1 DisplayPort x 1 Audio Set: Line-Out x 1 Mic-In x 1 Antenna Holes x 2 Others: USB Type C x 1 |
| Rear Panel I/O | JAE TX25/TX25A: HDMI2.0 x 1 DP x 1(option) USB2.0 x 2 USB3.0 x 1 UART x 1 Audio out x 1 12~19V DC in |
| CPU Thermal Module | Active Fan cooler |
| WatchDog Timer | 1 ~ 255 SEC./ min |
| Adapter | - |
| Input Voltage | - |
| MTBF | - |
| Operating Temperature | 0 ~45ºC (32~ 113ºF) |
| Storage Temperature | -30 ~ 70°C (-22 ~ 158°F) |
| Relative Humidity | 90% RH (non-Condensing) |
| Support | Windows IoT Enterprise ChromeOS Flex Linux |
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE