| Specifications | ||||||
| DIMENSIONS/WEIGHTS | ||||||
| Shipping Dimensions (WxHxD) | 27.2" x 17.6" x 5.6" | Shipping Weight | 11.7 lbs | |||
| With Stand (WxHxD) | 24 1" x 18.0" x 7.9" | With Stand Weight | 8.5 lbs | |||
| Without Stand (WxHxD) | 24.1" x 14.3" x 2.0" | Without Stand Weight | 7.2 lbs | |||
| INPUT/OUTPUT | ||||||
| D-Sub | Yes | HDMI | Yes | |||
| Headphone Out | Yes | |||||
| PICTURE QUALITY | ||||||
| Aspect Ratio | 16:09 | Brightness | (Typ.) 250 cd/m² (Min.) 220 cd/m² | |||
| Color Depth (Number of Colors) | 16.7 | Color Gamut (Typ.) | sRGB 99% (CIE1931) | |||
| Contrast Ratio | Typ. 1300:1 and Min 1000:1 | Display Type | IPS | |||
| Pixel Pitch (mm) | 0.2745 x 0.2746 mm | Refresh Rate | 100Hz | |||
| Resolution | 1920 x 1080 | Response Time (GTG) | 5ms (GtG at Faster) | |||
| Screen Size | 27" | Viewing Angle | 178˚(R/L), 178˚(U/D) | |||
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |||||
| POWER | ||||||
| DC Off (Max) | Less than 0.3W | Input | 100~240V (50/60Hz) | |||
| Power Save/Sleep Mode (Max) | Less than 0.3W | Type | External Power(Adapter) | |||
| SOUND | ||||||
| Speaker | No | |||||
| SPECIAL FEATURES | ||||||
| Adaptive Sync | AMD FreeSync | Auto Input Switch | Yes | |||
| Black Stabilizer® | Yes | Color Weakness Mode | Yes | |||
| Dynamic Action Sync® | Yes | Flicker Safe | Yes | |||
| OnScreen Control (OSC) | Yes | Reader Mode | Yes | |||
| Smart Energy saving | Yes | Super Resolution+ | Yes | |||
| STAND | STAND | STAND | STAND | |||
| Display Position Adjustments | Tilt | Tilt (Angle) | -5~20º | |||
| Wall Mount Size (mm) | 100 x 100 mm | |||||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE