Panel | ||
Screen Size | 55" | |
Panel Technology | IPS | |
Aspect Ratio | 16 : 9 | |
Native Resolution | 1,920 x 1,080 (FHD) | |
Refresh Rate | 60Hz | |
Brightness | 500 | |
Contrast Ratio | 1,000:1 | |
Dynamic CR | 500,000 : 1 | |
Color gamut | NTSC 72% | |
Viewing Angle (H x V) | 178x178 | |
Color Depth | 10bit, 1.07Billion colors | |
Response Time | 8 ms (G to G) | |
Surface Treatment (Haze) | 28% | |
Life Time (Typ.) | 60,000Hrs | |
Life Time (Min.) | 50,000Hrs | |
Operation Hours (Hours / Days) | 24/7 | |
Portrait / Landscape | Yes / Yes | |
Mechanical Specification | ||
Bezel Color | Black | |
Bezel Width | B2B : 1.74mm (Panel Bezel to Panel Bezel), 1.3mm(T/L), 0.44mm(B/R) A2A : 2.49mm (Active area to Active area), 1.75mm(T/L), 0.74mm(B/R) | |
Weight (Head) | 18.8 Kg | |
Monitor Dimensions (W × H × D) | 1,212.2 × 683.0 × 86.9 mm | |
Handle | Yes | |
VESA™ Standard Mount Interface | 600 x 400 | |
VESA™ Standard Mount Interface | 600 x 400 | |
Key Feature | ||
HW | Internal Memory 8 GB, Sensor (Temperature Sensor, BLU Sensor, Acceleration(Gyro) Sensor), Local Key Operation | |
SW | webOS 4.1, Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail Over, Background Image (No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Video Tag (4), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Tile Mode Setting (Max. 15 × 15), Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected®2)), Power (Smart Energy Saving, PM Mode, Wake on LAN, Network Ready), HDMI-CEC3), SI Server Setting, webRTC, Pro:Idiom, W/B Setting by Grey Scale, Scan Inversion | |
Environment Conditions | ||
Operation Temperature | 0 °C to 40 °C | |
Operation Humidity | 10 % to 80 % | |
Power | ||
Power Supply | AC 100-240V~, 50/60Hz | |
Power Type | Built-In Power | |
Power Consumption | ||
Typ. | 160 W | |
Max. | 190 W | |
Smart Energy Saving | 90 W | |
DPM | 0.5 W | |
Power off | 0.5 W | |
BTU (British Thermal Unit) | 546 BTU/Hr(Typ.), 648 BTU/Hr(Max) | |
Standard (Certification) | ||
Safety | CB / NRTL | |
EMC | FCC Class "B" / CE / KC | |
ErP | Yes (EU Only) | |
Media Player Compatibility | ||
OPS type compatible | Yes (Piggyback) | |
Software Compatibility | ||
SuperSign CMS | Yes | |
SuperSign Control / Control+ | Yes | |
SuperSign WB | Yes | |
SuperSign Media Editor | Yes | |
LG ConnectedCare | Yes | |
Connectivity | ||
Input | HDMI 2 (HDCP 2.2), DP (HDCP 2.2), DVI-D (HDCP 1.4), Audio In, RS-232C In, RJ45 (LAN), IR In, USB 2.0 Type A | |
Output | DP Out (Input : HDMI / DVI / DP), Audio Out, RS-232C Out, RJ45 (LAN) | |
Accessory | ||
Basic | Remote Controller(include battery 2ea), Power Cord, RS232C cable, Lan calbe, DP cable, IR Receiver, Guide Bracket, Screws, Manual | |
Optional | OPS Kit (KT-OPSF) | |
Special Feature | ||
IP Rating | IP5X tested |
info@signaux.ae
+971 455 399 46
+971 508 598 606
SIGNAUX Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE
© 2025 SIGNAUX. All rights reserved.