| Specifications | |||
| Info | |||
| Product | Standard (UHD) | Year | Y22 |
| Month | M06 | ||
| Panel | |||
| Screen Size (Inch) | 75 | Panel Technology | IPS |
| Back Light Type | Edge | Aspect Ratio | 16:09 |
| Native Resolution | 3840 x 2160 (UHD) | Refresh Rate | 120 Hz |
| Brightness (Typ.) | 500nit (Typ.) | Contrast Ratio | 1,000:1 |
| Dynamic CR | 1,000,000:1 | Color Gamut | NTSC 72% |
| Viewing Angle(H x V) | 178 X 178 | Color Depth | 10bit, 1.07Billon colors |
| Response Time | 6ms (G to G) | Surface Treatment(Haze) | Haze 28% |
| Life time | 50,000Hrs (Typ.) | Operation Hours (Hours/Day) | 24/7 |
| Portait / Landscape | Yes / Yes | ||
| Connectivity (Jack Interface) | |||
| HDMI IN | Yes(3) HDMI1/HDMI2 : HDCP 2.2/1.4 HDMI3 : HDCP 1.4 | DP IN | Yes(1), HDCP2.2/1.3 |
| DVI-D IN | Yes(1), HDCP1.4 | Audio IN | Yes(1) |
| RS232C IN | Yes(1), 4pin Phone-jack | RJ45(LAN) IN | Yes(1) |
| IR IN | Yes(1) | USB IN | USB2.0 Type A(1) |
| HDMI Out | Yes(1) | Audio Out | Yes(1) |
| RS232C Out | Yes(1), 4pin Phone-jack | Daisy Chain | Yes(Input HDMI, DP / Output HDMI) |
| Mechanical | |||
| Bezel Color | Black | Bezel Width | Even bezel : 14.9mm |
| Weight (Head) | 41.5Kg | Packed Weight | 51.2Kg |
| Monitor Dimensions (W x H x D) | 1682.4 x 960.3 x 57.9mm (without Handle and LG Logo) | Carton Dimensions (W x H x D) | 1816 x 1123 x 228mm |
| Handle | Yes | VESA™ Standard Mount Interface | 600 x 400 |
| HW Feature | |||
| Internal Memory (eMMC) | 16GB | Wi-Fi (Built-in) | Yes |
| Temperature Sensor | Yes | Auto Brightness sensor | Yes |
| Acceleration(Gyro) Sensor | Yes | Local Key Operation | Yes |
| Speaker (Built-in) | Yes | ||
| SW Feature | |||
| OS ver. | webOS6.0 | Local Contents Scheduling | Yes |
| Group Manager | Yes | USB Plug & Play | Yes |
| Fail over | Yes | Booting Logo Image | Yes |
| No Signal Image | Yes | RS232C Sync | Yes |
| Local Network Sync | Yes | PIP | Yes |
| PBP | Yes (4) | Screen Share | Yes |
| Video Tag | Yes (4) | Play via URL | Yes |
| Screen Rotation | Yes | External Input Rotation | Yes |
| Gapless Playback | Yes | Tile Mode Setting | Yes (Max. 15x15) |
| Setting Data Cloning | Yes | SNMP | Yes |
| ISM Method | Yes | Auto Set ID | Yes |
| Status Mailing | Yes | Control Manager | Yes |
| Crestron Inside | Yes | Smart Energy Saving | Yes |
| PM mode | Yes | Wake on LAN | Yes |
| Network Ready | Yes | Beacon | Yes |
| HDMI-CEC | Yes | SI Server Setting | Yes |
| webRTC | Yes | Pro:Idiom | Yes |
| Environment Conditions | |||
| Operation Temperature | 0 °C to 40 °C | Operation Humidity | 10 % to 80 % |
| Power | |||
| Power Supply | AC 100-240V~, 50/60Hz | Power Type | Built-In Power |
| Power Consumption | |||
| Power Consumption (Typ.) | 170W | Power Consumption (Max.) | 230W |
| Power Consumption (British Thermal Unit) | 581 BTU/Hr(Typ.), 785 BTU/Hr(Max) | Power Consumption (Smart Energy Saving, ~70%) | 120W |
| Power Consumption (DPM) | 0.5W | Power Consumption (Power Off) | 0.5W |
| Certification | |||
| Safety | CB/ NRTL | EMC | FCC Class "A" / CE / KC |
| ErP / Energy Star | Yes (NewErP) / Yes | ||
| OPS Compatibility | |||
| OPS type compatible | Yes | ||
| Software Compatibility | |||
| SuperSign CMS | Yes | SuperSign Control+ | Yes |
| SuperSign WB | Yes | SuperSign Cloud | Yes |
| Mobile CMS | Yes | Connected Care | Yes |
info@signaux.ae
+971 455 399 46
+971 50 251 1923
Signaux Technologies LLC, PO Box 390667, Mezzanine Floor- Me'aisem First - Dubai Production City
DUBAI, UAE