| Specifications | ||||||
| Display | ||||||
| Screen Size | 27" Flat | Panel Technology | IPS | |||
| Colour Gamut | sRGB 98% (CIE1931) | Resolution | 3840 x 2160 | |||
| Brightness | 300cd/m² | Contrast Ratio | 1000:1 | |||
| Response Time | 5ms (GTG) | Viewing Angle (H x V) | 178° x 178° | |||
| Colour Depth | 1.07B | Pixel Pitch | 0.1554mm x 0.1554mm | |||
| CONNECTIVITY | CONNECTIVITY - | CONNECTIVITY - | CONNECTIVITY - | |||
| Digital | HDMI x 2 (ver 2.0) / DisplayPort (ver 1.4) | USB | USB-C | |||
| Output (Rear) | USB Downstream x 2 (ver 3.0) | Audio | Headphone Out | |||
| ENVIRONMENT CONDITIONS | ||||||
| Operation Temperature | 0°C - 40°C | Operation Humidity | Less than 80% | |||
| ACCESSORIES | ||||||
| Accessories | HMDI x1, DisplayPort x1, USB-C x1 | |||||
| PHYSICAL SPECIFICATIONS | ||||||
| With stand (WxHxD) | 623 x 574 x 239 mm(Up) / 623 x 464 x 239 mm(Down) | Without stand (WxDxH) | 623 x 371 x 46 mm | |||
| With stand Weight (kg) | 6.3kg | Without stand Weight (kg) | 4.4kg | |||
| Carton (WxHxD) | 1065 x 658 x 285 mm | Packed Weight | 9.4kg | |||
| VESA™ Standard Mount Interface | 100mm x 100mm | |||||
| STANDARD(CERTIFICATION) | ||||||
| Comparative Energy Consumption | 216kWh / year | Active Standby | 0.92W | |||
| Safety | CB Scheme, RCM | ErP/US EPA | Yes / No | |||
| EMC | RCM, Class (B) | |||||
| SPECIAL FEATURES | ||||||
| Special features | AMD FreeSync™, HDR10, Reader Mode, Super Resolution+, Dynamic Action Sync, Smart Energy Saving, Dual Controller, OnScreen Control, Black Stabiliser | Stand | Tilt / Height / Pivot | |||
| POWER | ||||||
| Power Supply | 100~240V, 50/60Hz | Power Consumption | 44W (Typ) | |||
| Power Off | Less than 0.3W | Typical / Smart Energy Saving on | Less than 0.5W | |||
| Power Type | AC Adapter | |||||
| MECHANICAL | ||||||
| Warranty | 3 Years (Parts & Labour) | |||||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE