| Specifications | ||||||
| Display | ||||||
| Size (Inch) | 42.5Inch | Size (cm) | 107.9cm | |||
| Resolution | 3840 x 2160 | Panel Type | IPS | |||
| Aspect Ratio | 16:9 | Pixel Pitch | 0.2451 x 0.2451 | |||
| Brightness (Min.) | 320cd/m² | Brightness (Typ.) | 400cd/m² | |||
| Color Gamut (Typ.) | NTSC 72% (CIE1931) | Color Depth (Number of Colors) | 1.07B | |||
| Contrast Ratio (Typ.) | 1000:1 | Response Time | 8ms (GtG at Faster) | |||
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) | Surface Treatment | Anti-Glare 3H | |||
| FEATURES | ||||||
| HDR 10 | Yes | HDR Effect | Yes | |||
| Color Calibrated | Yes | Flicker safe | Yes | |||
| Reader Mode | Yes | Color Weakness | Yes | |||
| Super Resolution+ | Yes | Black Stabilizer | Yes | |||
| Dynamic Action Sync | Yes | PBP | Yes (2PBP/4PBP) | |||
| PIP | Yes | Smart Energy Saving | Yes | |||
| SW APPLICATION | ||||||
| Dual Controller | Yes | OnScreen Control (LG Screen Manager) | Yes | |||
| CONNECTIVITY | ||||||
| HDMI | Yes (4ea) | Dual Controller | HDMI1/2 : 3840 x 2160@30Hz (HDMI1.4) HDMI3/4 : 3840x2160@60Hz (HDMI2.0) | |||
| DisplayPort | Yes (1ea) | DP Version | 1.4 | |||
| DP (Max. Resolution at Hz) | 3840 x 2160@60Hz | USB-C | Yes (1ea) | |||
| USB-C (Max. Resolution at Hz) | 3840 x 2160@60Hz | USB-C (DP Alternate Mode) | Yes | |||
| USB-C (Data Transsmission) | Yes | USB-C (Power Delivery) | 60W | |||
| USB Downstream Port | Yes (2ea/ver3.0) | Headphone out | Yes | |||
| SOUND | ||||||
| Speaker | Yes | Speaker_Output (unit) | 10W | |||
| Speaker_Channel | 2ch | Rich Bass | Yes | |||
| POWER | ||||||
| Type | Built-in Power | AC Input | 100~240V (50/60Hz) | |||
| MECHANICAL | ||||||
| Display Position Adjustments | Tilt | Wall Mountable | 200 x 200 mm | |||
| ACCESSORY | ||||||
| HDMI | Yes | Display Port | Yes | |||
| USB Type C | Yes | Remote Controller | Yes | |||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE