| Specifications | ||||||
| Info | ||||||
| Product name | UltraGear | Year | Y24 | |||
| Display | ||||||
| Size [Inch] | 23.7 | Size [cm] | 60.4 | |||
| Resolution | 1920 x 1080 | Panel Type | VA | |||
| Aspect Ratio | 16:9 | Pixel Pitch [mm] | 0.2739 x 0.2739 | |||
| PPI (Pixel Per Inch) | 93 | Brightness (Min.) [cd/m²] | 200cd/㎡ | |||
| Brightness (Typ.) [cd/m²] | 250cd/㎡ | Color Gamut (Min.) | NTSC 68%(CIE1931) | |||
| Color Gamut (Typ.) | NTSC 72% (CIE1931) | Color Depth (Number of Colors) | 16.7M | |||
| Color Bit | 8bit (6bit+FRC) | Contrast Ratio (Min.) | 1800:1 | |||
| Contrast Ratio (Typ.) | 3000:1 | Response Time | 5ms (GtG at Faster) | |||
| Refresh Rate (Max.) [Hz] | 180 | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |||
| Surface Treatment | Anti-Glare | |||||
| FEATURES | ||||||
| HDR 10 | Yes | HDR Effect | Yes | |||
| Flicker safe | Yes | Picture Mode | (SDR) : Gamer 1, Gamer 2, FPS, RTS, Vivid, Reader, HDR Effect, Color Weakness/(HDR) : Gamer 1, Gamer 2, FPS, RTS, Vivid | |||
| Reader Mode | YES | Color Weakness | YES | |||
| Motion Blur Reduction Tech. | YES | MBR(Supported Frequency) | 120, 144, 165, 180Hz | |||
| AMD FreeSync™ | FreeSync | Black Stabilizer | YES | |||
| Dynamic Action Sync | YES | Crosshair | YES | |||
| FPS Counter | YES | User Defined Key | YES | |||
| Auto Input Switch | YES | Smart Energy Saving | YES | |||
| OSD Language | 17 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) | |||||
| SW APPLICATION | ||||||
| OnScreen Control (LG Screen Manager) | YES | |||||
| CONNECTIVITY | ||||||
| HDMI | YES(2ea) | HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 | |||
| HDMI (HDCP Version) | 1.4 | HDMI (w/o VRR) | 48~180Hz | |||
| DisplayPort | YES(1ea) | DP Version | 1.4 | |||
| DP (HDCP Version) | 1.4 | DP (w/o VRR) | 48~180Hz | |||
| Headphone out | 3-Pole(Sound only) | [Location] | Rear | |||
| POWER | ||||||
| Type | External Power(Adapter) | AC Input | 100~240V (50/60Hz) | |||
| DC Output | 19V 1.3A | Power Consumption (On-Mode) | 15.7W | |||
| Power Consumption (On-Mode) (ErP) | 16W | Power Consumption (On-Mode) (KR) | 18W | |||
| Power Consumption (Sleep Mode) | Less than 0.5W | Power Consumption (DC Off) | Less than 0.3W | |||
| MECHANICAL | ||||||
| Borderless Design | 3-Side Virtually Borderless Design | Color (Front Cabinet) | Purple Gray | |||
| Color (Middle Cabinet) | Purple Gray | Color (Back Cover) | Purple Gray | |||
| Color (Stand Body) | Purple Gray | Color (Stand Base) | Purple Gray | |||
| Display Position Adjustments | Tilt | Tilt | -5°(±3°)~ +15°(±3°) | |||
| Wall Mountable [mm] | 75 x 75 | Base Detachable | YES | |||
| DIMENSIONS/WEIGHTS | ||||||
| Dimension with Stand (W x H x D) [mm] | 539.5 x 414.2 x 195.6 | Dimension without Stand (W x H x D) [mm] | 539.5 x 322.2 x 39mm | |||
| Dimension in Shiping (W x H x D) [mm] | 710 x 400 x 156mm | Weight with Stand [kg] | 3.55kg | |||
| Weight without Stand [kg] | 2.95kg | Weight in Shipping [kg] | 5.3kg | |||
| Pallet Stuffing (20ft/40ft/40ft HC) | 572 / 1144 / 1320 | |||||
| ACCESSORY | ||||||
| Adapter | Depend on Country | Adapter (Color) | Black | |||
| Power Cord | Depend on Country | Power Cord (Color/Length) | Black / 1.5m | |||
| HDMI | YES | HDMI (Color/Length) | Black / 1.8m | |||
| STANDARD | ||||||
| TCO | NO | EPA | NO | |||
| TUV-type | YES | TUV-GS | NO | |||
| TUV-Ergo | NO | CB | YES | |||
| UL (cUL) | YES | FCC-B | YES | |||
| EPEAT (USA) | NO | EPEAT (Germany) | NO | |||
| Erp | YES | CE | YES | |||
| BIS (for India) | YES | VCCI (for Japan) | YES | |||
| BSMI (for Taiwan) | YES | KC (for Rep. of Korea) | YES | |||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE