| Specifications | ||||||
| Info | ||||||
| Product name | UltraGear | Year | Y24 | |||
| PICTURE QUALITY | ||||||
| Size [Inch] | 33.9 | Size [cm] | 86.2 | |||
| Resolution | 3440 x 1440 | Panel Type | OLED | |||
| Aspect Ratio | 21:9 | Pixel Pitch [mm] | 0.231 × 0.231 mm | |||
| Color Gamut (Min.) | DCI-P3 94% (CIE1976) | Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) | |||
| Color Depth (Number of Colors) | 1.07B | Contrast Ratio (Min.) | 1200000:1 | |||
| Contrast Ratio (Typ.) | 1500000:1 | Response Time | 0.03ms (GTG) | |||
| Refresh Rate (Max.) [Hz] | 240 | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |||
| Curvature | 800R | Brightness (Min.) [cd/m²] | 250cd/㎡ | |||
| Brightness (Typ.) [cd/m²] | 275cd/m² | |||||
| FEATURES | ||||||
| HDR 10 | YES | VESA DisplayHDR™ | DisplayHDR True Black 400 | |||
| HDR Effect | YES | Color Calibrated in Factory | YES | |||
| HW Calibration | HW Calibration Ready | Reader Mode | YES | |||
| Color Weakness | YES | NVIDIA G-Sync™ | G-SYNC Compatible | |||
| AMD FreeSync™ | FreeSync Premium Pro | VRR | YES | |||
| Black Stabilizer | YES | Dynamic Action Sync | YES | |||
| Crosshair | YES | FPS Counter | YES | |||
| User Defined Key | YES | uto Input Switch | YES | |||
| RGB LED Lighting | Unity Hexagon Lighting | PBP | 2PBP | |||
| PIP | YES | Smart Energy Saving | YES | |||
| Others (Features) | VESA DSC Tech, 4way Joystick | |||||
| SW APPLICATION | ||||||
| LG Calibration Studio (True Color Pro) | YES | Dual Controller | YES | |||
| OnScreen Control (LG Screen Manager) | YES | |||||
| CONNECTIVITY | ||||||
| HDMI | YES(1ea) | DisplayPort | YES(1ea) | |||
| DP Version | 1.4 (DSC) | USB Upstream Port | YES(1ea/ver3.0) | |||
| USB Downstream Port | YES(2ea/ver3.0) | Headphone out | 4-Pole(Sound+Mic) | |||
| POWER | ||||||
| Type | External Power(Adapter) | AC Input | 100~240V (50/60Hz) | |||
| Power Consumption (Sleep Mode) | Less than 0.5W | Power Consumption (DC Off) | Less than 0.3W | |||
| DC Output | 19.5V, 10.8A | |||||
| MECHANICAL | ||||||
| Wall Mountable [mm] | 100 x 100mm | |||||
| DIMENSIONS/WEIGHTS | ||||||
| Dimension with Stand (W x H x D) [mm] | 784.1 x 585.9 x 278.7mm(UP) / 784.1 x 465.9 x 278.7mm(Down) | Dimension without Stand (W x H x D) [mm] | 784.1 x 358.3 x 167.1mm | |||
| Dimension in Shiping (W x H x D) [mm] | 927 x 295 x 550mm | Weight with Stand [kg] | 9.3kg | |||
| Weight without Stand [kg] | 5.9kg | Weight in Shipping [kg] | 14.0kg | |||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE