| Specifications | ||||||
| Info | ||||||
| Display | UltraWide | Year | Y22 | |||
| Display | ||||||
| Size (Inch) | 34.14 | Size (cm) | 86.705 cm | |||
| Resolution | 3440 x 1440 | Panel Type | IPS | |||
| Aspect Ratio | 21:9 | Pixel Pitch | 0.2325 x 0.2325 mm | |||
| Brightness (Min.) | 240 cd/m² | Brightness (Typ.) | 300 cd/m² | |||
| Color Gamut (Min.) | sRGB 90% (CIE1931) | Color Gamut (Typ.) | sRGB 99% (CIE1931) | |||
| Color Depth (Number of Colors) | 1.07B | Contrast Ratio (Min.) | 700:1 | |||
| Contrast Ratio (Typ.) | 1000:1 | Response Time | 5ms (GtG at Faster) | |||
| Refresh Rate (Max.) [Hz] | 60 | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |||
| Curvature | 3800R | |||||
| Features | ||||||
| HDR 10 | Yes | HDR Effect | Yes | |||
| Color Calibrated in Factory | Yes | Flicker safe | Yes | |||
| Reader Mode | Yes | Color Weakness | Yes | |||
| Super Resolution+ | Yes | Black Stabilizer | Yes | |||
| Dynamic Action Sync | Yes | User Defined Key | Yes | |||
| Auto Input Switch | Yes | PBP | Yes (2PBP) | |||
| Smart Energy Saving | Yes | Others (Feature) | Built-in KVM | |||
| SW Application | ||||||
| Built-in KVM | Yes | OnScreen Control (LG Screen Manager) | Yes | |||
| Connectivity | ||||||
| HDMI | Yes (2ea) | DisplayPort | Yes (1ea) | |||
| DP Version | 1.4 | USB-C | Yes (1ea) | |||
| USB-C (Max. Resolution at Hz) | 3440 x 1440 @ 60Hz | USB-C (Data Transsmission) | Yes | |||
| USB-C (Power Delivery) | 90W | USB Upstream Port | Yes(1ea/ver2.0) | |||
| USB Downstream Port | Yes (4ea/ver2.0 : 2ea, ver3.0 : 2ea) | Built-in KVM | Yes | |||
| LAN (RJ-45) | Yes | Headphone out | 3-pole (Sound Only) | |||
| Sound | ||||||
| Speaker | 7W x 2 | Maxx Audio | Yes | |||
| POWER | ||||||
| Type | Built-in Power | AC Input | 100~240V (50/60Hz) | |||
| Power Consumption (Typ.) | 180W | Power Consumption (Max.) | 180W | |||
| Power Consumption (Sleep Mode) | Less than 0.5W | Power Consumption (DC Off) | Less than 0.3W | |||
| MECHANICAL | ||||||
| Display Position Adjustments | Tilt/Height | Wall Mountable | 100 x 100 mm | |||
| DIMENSIONS/WEIGHT | ||||||
| Dimension with Stand (W x H x D) | 816.7 x 569.7 x 260.0 mm | Dimension without Stand (W x H x D) | 816.7 x 364.4 x 83.6 mm | |||
| Dimension in Shiping (W x H x D) | 969.0 x 498 x 171 mm | Weight with Stand | 8.6 kg | |||
| Weight without Stand | 6.7 kg | Weight in Shipping | 11.1 kg | |||
| Pallet Stuffing (20ft/40ft/40ft HC) | 180 / 432 / 528 ea | |||||
| ACCESSORY | ||||||
| HDMI | Yes | Display Port | Yes | |||
| USB Type C | Yes | Others (Accessory) | Cable Holder | |||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE