| Specifications | ||||||
| Display | ||||||
| Size (Inch) | 34 | Year | Y22 | |||
| Size (cm) | 86.72 cm | Resolution | 3440 x 1440 | |||
| Panel Type | IPS | Aspect Ratio | 21:9 | |||
| Pixel Pitch | 0.2325 x 0.2325 mm | Brightness (Min.) | 240 cd/m² | |||
| Brightness (Typ.) | 300 cd/m² | Color Gamut (Min.) | sRGB 90% (CIE1931) | |||
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | Color Depth (Number of Colors) | 1.07B | |||
| Contrast Ratio (Min.) | 700:1 | Contrast Ratio (Typ.) | 1000:1 | |||
| Response Time | 5ms (GtG at Faster) | Refresh Rate (Max.) [Hz] | 60 | |||
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | Curvature | 3800R | |||
| Features | ||||||
| HDR 10 | YES | HDR Effect | YES | |||
| Color Calibrated in Factory | YES | Flicker safe | YES | |||
| Reader Mode | YES | Color Weakness | YES | |||
| Super Resolution+ | YES | Black Stabilizer | Black Stabilizer | |||
| Dynamic Action Sync | YES | User Defined Key | YES | |||
| Auto Input Switch | YES | PBP | YES (2PBP) | |||
| Smart Energy Saving | YES | Camera | YES | |||
| Mic | YES | Others (Feature) | KVM, PBP, Ethernet | |||
| SW Application | ||||||
| Built-in KVM | Yes | OnScreen Control (LG Screen Manager) | Yes | |||
| Connectivity | ||||||
| HDMI | YES (2ea) | DisplayPort | YES (1ea) | |||
| USB-C | YES (1ea) | USB-C (Max. Resolution at Hz) | 3440X1440@ 60Hz | |||
| USB-C (Data Transsmission) | YES | USB-C (Power Delivery) | 90W | |||
| USB Upstream Port | YES(1ea/ver3.0) | USB Downstream Port | YES(4ea/ver3.0 : 2ea, ver2.0 : 2ea) | |||
| Built-in KVM | YES | LAN (RJ-45) | YES | |||
| Mic In | YES | Headphone out | 4-pole (Sound+Mic) | |||
| Sound | ||||||
| Speaker | 5W x 2 | Maxx Audio | Yes | |||
| POWER | ||||||
| Type | Built-in Power | AC Input | 100~240V (50/60Hz) | |||
| Power Consumption (Typ.) | 60W | Power Consumption (Max.) | 150W | |||
| Power Consumption (Sleep Mode) | Less than 0.5W | Power Consumption (DC Off) | Less than 0.3W | |||
| MECHANICAL | ||||||
| Display Position Adjustments | Tilt/Height/Swivel | Wall Mountable | 100 x 100 mm | |||
| DIMENSIONS/WEIGHT | ||||||
| Dimension with Stand (W x H x D) | 816.7 X 617.6 X 252.9mm(Up) / 816.7 X 467.6 X 252.9mm(Down) | Dimension without Stand (W x H x D) | 816.7 x 364.4 x 83.6 mm | |||
| Dimension in Shiping (W x H x D) | Dimension in Shiping (W x H x D) | Weight with Stand | 10.2 kg | |||
| Weight without Stand | 6.8 kg | Weight in Shipping | 13.2kg | |||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE