| Specifications | ||||||
| Info | ||||||
| Display | UltraWide | Year | Y24 | |||
| Display | ||||||
| Size (Inch) | 37.5 | Size (cm) | 95.29cm | |||
| Resolution | 3840 x 1600 | Panel Type | IPS | |||
| Local Dimming Zone | 12 Zone | Aspect Ratio | 21:9 | |||
| Pixel Pitch [mm] | 0.2291 x 0.2291 mm | Brightness (Min.) [cd/m²] | 360 cd/m² | |||
| Brightness (Typ.) [cd/m²] | 450 cd/m² | Peak Brightness (Min.) [cd/m²] | 600 cd/m² | |||
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) | Color Gamut (Typ.) | DCI-P3 98% (CIE1976) | |||
| Color Depth (Number of Colors) | 1.07B | Color Bit | 10bit (8bit+FRC) | |||
| DisplayPort | YES (1ea, ver. 1.2) | USB | 1 x SuperSpeed USB 5 Gbps upstream 2 x SuperSpeed USB 5 Gbps downstream 2 x USB 2.0 downstream | |||
| Contrast Ratio (Min.) | 700:1 | Contrast Ratio (Typ.) | 1000:1 | |||
| Response Time | 1ms (GtG at Faster) | Refresh Rate (Max.) [Hz] | 144 | |||
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | Surface Treatment | Anti-Glare | |||
| Curvature | 2300R | |||||
| Features | ||||||
| VESA DisplayHDR™ | DisplayHDR™ 600 | Nano IPS™ Technology | YES | |||
| HDR 10 | YES | HDR Effect | YES | |||
| Color Calibrated in Factory | YES | HW Calibration | HW Calibration Ready | |||
| Auto Brightness | YES | Flicker safe | YES | |||
| Picture Mode | (SDR) : Custom, Vivid, HDR Effect, Reader, sRGB, DCI-P3, Cinema, FPS, RTS, Color Weakness, Calibration1, Calibration 2 (HDR) : Custom, Vivid, Cinema, FPS, RTS | Reader Mode | YES | |||
| Color Weakness | YES | Super Resolution+ | YES | |||
| NVIDIA G-Sync™ | G-SYNC Compatible | AMD FreeSync™ | FreeSync Premium Pro | |||
| VRR | YES | VESA Adaptive Sync | YES | |||
| Black Stabilizer | YES | Dynamic Action Sync | YES | |||
| Crosshair | YES | FPS Counter | YES | |||
| User Defined Key | YES | User Define Key | YES | |||
| PBP | Yes | PIP | Yes | |||
| Smart Energy Saving | YES | OSD Language | 17 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) | |||
| SW Application | ||||||
| Others (Feature) | Switch App(KVM) | LG Switch | YES | |||
| LG Calibration Studio (True Color Pro) | YES | Dual Controller | YES | |||
| OnScreen Control (LG Screen Manager) | YES | |||||
| Connectivity | ||||||
| HDMI | YES(2ea) | HDMI Version | 2.1 | |||
| HDMI (HDCP Version) | 2.3 | HDMI (w/o VRR) | 144Hz | |||
| HDMI (w/ VRR) | 48~144Hz | DisplayPort | YES (1ea) | |||
| DP Version | 1.4 | DP (HDCP Version) | 2.3 | |||
| DP (w/o VRR) | 48~144Hz | DP (w/ VRR) | 48~144Hz | |||
| USB-C | YES(1ea) | USB-C (DP Version) | 1.4 | |||
| USB-C (HDCP Version) | 2.3 | USB-C (V Frequency) | 48~144Hz | |||
| USB-C (Max. Resolution at Hz) | 3840 x 1600 at 144Hz | USB-C (Data Transsmission) | YES | |||
| USB-C (Power Delivery) | 90W | USB Upstream Port(USB-B) | 1x USB3.2 Gen1 | |||
| USB Downstream Port(USB-A) | 4x USB3.2 Gen1(USB-A) / 1x USB3.2 Gen1(USB-C) | Built-in KVM | YES | |||
| LAN (RJ-45) | YES | Headphone out | 4-pole (Sound+Mic) | |||
| Sound | ||||||
| Speaker | 7W x 2 | Maxx Audio | YES | |||
| Power | ||||||
| Headphone out | 4-pole (Sound+Mic) | AC Input | 100~240V (50/60Hz) | |||
| DC Output | 220W (20.5V / 11A) | Power Consumption (On-Mode) | 40.33 | |||
| Power Consumption (On-Mode) (ErP) | 36.5 | Power Consumption (On-Mode) (KR) | TBD | |||
| Power Consumption (Sleep Mode) | Less than 0.5W | Power Consumption (DC Off) | Less than 0.3W | |||
| Mechanical | ||||||
| Borderless Design | 3-Side Virtually Borderless Design | Color (Middle Cabinet) | White(Texture) | |||
| Color (Back Cover) | White(Texture) | Color (Stand Body) | White(Texture) | |||
| Color (Stand Base) | White(Texture) | Display Position Adjustments | Tilt/Height/Swivel | |||
| Tilt | -5~25º | Swivel | -15~+15º | |||
| Height Range [mm] | 110mm | Down Height [mm] | 214mm | |||
| Wall Mountable [mm] | 100 x 100 | Base Detachable | YES | |||
| OneClick Stand | YES | |||||
| DIMENSIONS/WEIGHTS | ||||||
| Dimension with Stand (W x H x D) [mm] | 896.4 x 593.9 x 306.8mm(Up) 896.4 x 483.9 x 306.8mm(Down) | Dimension without Stand (W x H x D) [mm] | 896.4 x 394.4 x 110.1mm | |||
| Dimension in Shiping (W x H x D) [mm] | 1058 x 539 x 235mm | Weight with Stand [kg] | 10.5kg | |||
| Weight without Stand [kg] | 8.0kg | Weight in Shipping [kg] | 13.7kg | |||
| Pallet Stuffing (20ft/40ft/40ft HC) | 135 / 315 / 420 | |||||
| Accessory | ||||||
| Adapter (Color) | Black | Power Cord | YES | |||
| Power Cord (Color/Length) | US: White / 1.5m; Germany: 1.8m black | HDMI | YES (ver 2.1) | |||
| HDMI | YES (ver 2.1) | HDMI | YES (ver 2.1) | |||
| Display Port (Color/Length) | White / 1.5m | USB-C | YES | |||
| USB-C (Color/Length) | White / 1.8m with holder | USB A to B | YES | |||
| USB A to B (Color/Length) | White / 1.5m | Calibration Report (Paper) | YES | |||
| Others (Accessory) | Cable Holder | |||||
| Standard | Standard | Standard | Standard | |||
| EPA | Yes | TUV-Type | YES | |||
| CB | YES | UL (cUL) | YES | |||
| FCC-B | YES | Erp | YES | |||
| CE | YES | BIS (for India) | According to PDR | |||
| VCCI (for Japan) | According to PDR | BSMI (for Taiwan) | According to PDR | |||
| KC (for Rep. of Korea) | According to PDR | CCC (for China) | According to PDR | |||
info@signaux.ae
+971 455 399 46
+971 508 598 606
Signaux Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE