| Specifications | ||||
| Panel | Physical | |||
| Panel type | TFT LCD IPS | Housing | ABS+PC (Macrolon) | |
| Resolution | 1920 x 1080 | Color | Black | |
| Aspect ratio | 16:9 wide | Weight | 3600 g | |
| Backlight | Edge-LED backlight | Dimensions | 538 x 331 x 39,5 mm | |
| Brightness | 250 cd/m2 | Mounting / VESA | VESA 100 | |
| Viewing angle | H160 / V160 | Power Supply | 12 V / 3 A | |
| Contrast ratio | 600 to 1 | Power Supply Included? | Yes | |
| Touch Type | N.A. | Power Usage | 14 Watt | |
| Convenience | Landscape,Portrait | Other | ||
| Gyro | N/A | OSD Language | Multi OSD language | |
| Operation hours | 24h / 7d | Real time clock (RTC) | YES | |
| System | Calendar | YES | ||
| Monitor | YES | Remote control | YES | |
| Video input | Yes, HDMI in | Storage Temp | -10~55 degrees C | |
| Video resolution | 1920 x 1080 | Working Temp | 0 ~ 40 degrees C | |
| Internal media player | YES | Storage/Working Humidity | 10 ~ 90% non-condensing | |
| External storage | SD-Card Slot | Standard Warranty | 2 years | |
| Card slot | SD/MMC/MS | Certifications | CE, RoHS | |
| USB Host | 1 x | SKU | 2022100 | |
| I/O Ports | 12 V DC-IN,3.5 mm audio-in,3.5 mm audio-out,USB 2.0,HDMI-in 1.4 | |||
| Auto Video Play & Loop | YES | |||
| Video/Audio | ||||
| Video support | AVI,H.264,MKV,MOV,MPG,MPEG2,MPEG4,RM,RMVB,TS etc. | |||
| Audio support | AAC,MP3 | |||
| Photo support | JPEG,BMP | |||
| Speakers | 2 x 3 W | |||
| Audio Jack Output 3.5mm | YES | |||
info@signaux.ae
+971 455 399 46
+971 50 251 1923
Signaux Technologies LLC, PO Box 390667, Mezzanine Floor- Me'aisem First - Dubai Production City
DUBAI, UAE