Specifications | |
CAMERA SPEC OF CLOSE-UP CAMERA | |
Sensor | 1/2.7", CMOS, Effective pixel:8.29MP |
Scanning Mode | Progressive |
Type of Lens Mount | M12 |
Student Close-up Lens | f=7.37mm, Horizontal FOV: 43° |
Teacher Close-up Lens | f=12.49mm, Horizontal FOV: 26° |
f=12.49mm, Horizontal FOV: 26° | 2x |
Minimum Illumination | 0.5Lux |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Backlight Compensation | Support |
Pan Angle | ±40° |
Tilt Angle | +5° ~ -30° |
Maximum Rotation Speed | Student Camera: Pan Speed 60°/s,Tilt Speed 30°/s Teacher Camera: Pan Speed 30°/s,Tilt Speed 30°/s |
Image Flip | Support |
Image Freeze | Support |
Preset Position | 255 |
Preset Accuracy | 0.5° |
CAMERA SPEC OF PANORAMIC CAMERA | |
Sensor | 1/2.7", CMOS, Effective pixel:8.29MP |
Scanning Mode | Progressive |
Type of Lens Mount | M12 |
Student Close-up Lens | f=2.2mm, Horizontal FOV: 110° |
Teacher Close-up Lens | f=2.2mm, Horizontal FOV: 110° |
Minimum Illumination | 0.5Lux |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Backlight Compensation | Preset Accuracy |
Tilt Angle | +0° ~ -24° |
Image Flip | Support |
Image Freeze | Support |
AUDIO | |
Preset Accuracy | 4 Microfen array¹, 100Hz to 16kHz frequency response |
Simulation Audio Input | 1 x LINE In |
Simulation Audio Output | 1 x LINE Out |
Digital Audio Interface | 1 x USB audio input output 1 x network audio input output, supports 1588 -based audio clock synchronization |
USB SPEC | |
Operating System Supported | Windows® 7 ( Only support 1080P and below ), Windows 8.1 and above version; macOS ™ 10.10 and above version; Google ™ Chromebook ™ Version 29.0.1547.70 and above version; Linux ( Need to support UVC) |
Hardware Requirements | 2.4 GHz Intel® Core 2 DUO processor or higher; 2.4 GHz Intel® Core 2 DUO processor or higher; 2.4 GHz Intel® Core 2 DUO processor or higher; |
Color System / Compression | YUY2/MJPEG/H.264 |
Video Format | Maximum 4K and other different frame rates and resolution video formats |
USB Video Communication Protocol | UVC 1.1 |
Support | The maximum 48K sampling rate, supports UAC1.0 |
UVC PTZ Control | Support |
NETWORK SPEC | |
Video Compression | H.265 / H.264 / MJPEG |
Video Stream | First Stream, Second Stream, Third Stream, Fourth Stream |
First Stream Resolution | 3840x2160,1920x1080, 1280X720, etc. |
Second Stream Resolution | 2880x1620, 1920x1080, 1280X720, etc. |
Third Stream Resolution | 1920X1080,1280X720,1024x576, etc. |
Fourth Stream Resolution | 1920x1080, 1280x720,1024x576, etc. |
Video Bit Rate | 32Kbps ~ 16384Kbps |
Bit Rate Type | VBR, CBR |
Frame Rate | 25/30fps |
Audio Compression | AAC/G.711A |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps |
Support Protocols | TCP/IP, HTTP, HTTPS, NDI, SRT, RTSP, RTMP, Onvif, DHCP, GB28181, Multicast, etc. |
I / O | |
USB Interface | 1x USB 3.0; Type-C |
Network Interface | 1 x RJ45: 10M / 100M adaptive Ethernet; PoE(802.3af), Support NDI¹ |
Audio Interface | 1 x LINE Out: 3.5mm 1 x LINE Out: 3.5mm |
Power Interface | DC005 (DC 12V) |
Reset Button | RESET |
Infrared Interface¹ | Support |
Indicator Light | POWER ,STANDBY |
GENERIC SPEC | |
Input Voltage | DC 12V / PoE (802.3af) |
Input Current | 1A (Max) |
Operating Temperature | -10°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Power Consumption | 12W (Max) |
Dimension | 242mm (W) × 86mm (D) × 70mm (H) |
Net Weight | 0.62kg |
No Failure Time | 30000h |
info@signaux.ae
+971 455 399 46
+971 508 598 606
SIGNAUX Technologies LLC, P O BOX 390667, #614, Detroit House, Motor City, DUBAI, UAE
© 2025 SIGNAUX. All rights reserved.